
Updated November 2026 · Los Angeles
BMW X3 lease deals
$5,000 due at signing · 39 months · 10k miles a year · 2026 30 xDrive
25 live offers on the BMW X3. Every payment below is quoted with the same $5,000 due at signing, so the trims compare directly.
Leases better than 79% of the SUVs we track — 70 compared, all at $0 down against list price.
Earliest offer on this page ends Nov 30, 2026.
Every BMW X3 we have an offer on
Cheapest first. A payment marked as advertised is the advertiser's own figure at their own terms — we never recalculate those, so it is not on the same footing as the rest.
| Trim | MSRP | Term | Miles/yr | Due at signing | Monthly | |
|---|---|---|---|---|---|---|
| 2026 30 xDrive SUV | — | 39 mo | 10k | $5,286 | $339as advertised, before tax | See the deal → |
| 2026 VIN: 5UX53GP02T9288579 | — | 39 mo | 7.5k | $6,793 | $379as advertised, before tax | See the deal → |
| 2026 AWD Sport Utility | — | 39 mo | 7.5k | $5,999 | $379as advertised, before tax | See the deal → |
| 2026 30 xDrive | — | 39 mo | 7.5k | $4,500 | $399as advertised, before tax | See the deal → |
| 2026 VIN: 5UX53GP04T9279480 | — | 39 mo | 7.5k | $5,715 | $399as advertised, before tax | See the deal → |
| 2026 30 xDrive | — | 39 mo | 7.5k | $4,500 | $449as advertised, before tax | See the deal → |
| 2026 VIN: 5UX53GP09T9284951 | — | 39 mo | 7.5k | $5,728 | $449as advertised, before tax | See the deal → |
| 2026 30 xDrive | $58,200 | 39 mo | 10k | $3,117 | $459as advertised, before tax | See the deal → |
| 2026 - BMW ICONIC GLOW KIDNEY GRILLE | — | 39 mo | 7.5k | $4,528 | $468as advertised, before tax | See the deal → |
| 2026 30 xDrive | — | 39 mo | 7.5k | $4,500 | $469as advertised, before tax | See the deal → |
| 2026 VIN: 5UX53GP09T9247706 | — | 39 mo | 10k | $5,000 | $469as advertised, before tax | See the deal → |
| 2026 - BMW ICONIC GLOW KIDNEY GRILLE | — | 39 mo | 7.5k | $4,538 | $478as advertised, before tax | See the deal → |
| 2026 30 xDrive | — | 39 mo | 7.5k | $4,500 | $479as advertised, before tax | See the deal → |
| 2026 30 xDrive | — | 39 mo | 7.5k | $4,500 | $479as advertised, before tax | See the deal → |
| 2026 30 xDrive | — | 39 mo | 7.5k | $4,200 | $489as advertised, before tax | See the deal → |
| 2026 - BMW ICONIC GLOW KIDNEY GRILLE | — | 39 mo | 7.5k | $4,558 | $498as advertised, before tax | See the deal → |
| 2026 - BMW Iconic Glow Kidney Grille | — | 39 mo | 10k | $4,299 | $519as advertised, before tax | See the deal → |
| 2026 VIN: 5UX53GP05T9381094 | — | 36 mo | 7.5k | $4,888 | $548as advertised, before tax | See the deal → |
| 2026 AWD Sport Utility | — | 39 mo | 7.5k | $5,999 | $549as advertised, before tax | See the deal → |
| 2026 Base | — | 39 mo | 10k | $5,299 | $549as advertised, before tax | See the deal → |
| 2026 AWD Sport Utility | — | 39 mo | 7.5k | $5,999 | $549as advertised, before tax | See the deal → |
| 2026 AWD Sport Utility | — | 39 mo | 7.5k | $5,999 | $549as advertised, before tax | See the deal → |
| 2026 30 xDrive | $55,650 | 39 mo | 10k | $5,000 | $643with tax | See the deal → |
| 2026 30 xDrive | $55,650 | 39 mo | 10k | $5,000 | $643with tax | See the deal → |
| 2026 M50 xDrive | $71,250 | 39 mo | 10k | $5,000 | $920with tax | See the deal → |
What the X3 lease has done
The cheapest X3 lease each time we looked, quoted with no tax, no fees and nothing down — so the line follows the manufacturer changing the deal, not your ZIP code.
What the X3 actually is
From EPA and NHTSA crash tests and NHTSA VIN decoder, for the 2026 BMW X3 M50. Figures are for the nameplate, so a different trim or drivetrain can differ.
What more money down actually buys you
The 2026 X3 30 xDrive, at every amount up front. Most sites quote one number and leave you guessing; this is the same car, re-priced.
“All in” spreads everything you hand over at signing across the term, which is the only honest way to compare a low payment with a big cheque against a higher one with none.
What else leases for this kind of money
The cheapest live offer on each SUV closest to the X3 on price, all quoted at $5,000 due at signing.
| Car | MSRP | Monthly | |
|---|---|---|---|
| Toyota 4Runner TRD Off-Road Premium | $59,893 | $570 | Compare → |
| Toyota Grand Highlander Limited | $54,208 | $600 | Compare → |
| Toyota Highlander Hybrid Limited | $55,967 | $612 | Compare → |
| Toyota 4Runner i-FORCE MAX TRD Off-Road Premium | $62,909 | $614 | Compare → |
| BMW X2 xDrive28i | $48,300 | $736 | Compare → |
| Land Rover Range Rover Evoque | $53,500 | $810 | Compare → |